![]() |
| Name | Cytochrome c CYCS |
|---|---|
| Stable identifier | REACT_14114.1 |
| Links to corresponding entries in other databases | BioGPS Gene:54205 CTD Gene:54205 ENSEMBL:ENSG00000172115 Entrez Gene:54205 HapMap:NM_018947 KEGG Gene:54205 OMIM:123970 Protein Data Bank:1J3S RefSeq:NM_018947 RefSeq:NP_061820 UCSC human:P99999 UniProt:P99999 dbSNP Gene:54205 |
| Other identifiers related to this sequence | CYC_HUMAN, A4D166, B2R4I1, P00001, Q6NUR2, Q6NX69, Q96BV4, ENSG00000172115, ENST00000305786, ENSP00000307786, 208905_at, 229415_at, 244546_at, 35818_at, 70396_at, 83749_at, M22877_at, g13529022_3p_at, Hs.205711.0.A1_3p_at, Hs.157301.0.A1_3p_at, A_14_P120125, A_32_P174083, A_24_P376556, A_24_P29665, A_23_P255849, A_32_P457886, A_32_P11773, CCDS5393, GE590541, GE61580, GE732215, GE749736, CH236948, D00265, M22877, AL713681, BT006946, AC007487, BC005299, BC008475, BC008477, BC009578, BC009579, BC009582, BC009587, BC009602, BC009607, BC014359, BC014361, BC015130, BC016006, BC021994, BC022330, BC067222, BC068464, BC070156, BC070346, BC071761, EntrezGene:54205, GI_34328939-S, ILMN_10087, IPI00176698, IPI00465315, MIM:123970, 1J3S, BAA00187, EAL24239, AAA35732, CAD28485, AAP35592, AAQ96844, AAH05299, AAH08475, AAH08477, AAH09578, AAH09579, AAH09582, AAH09587, AAH09602, AAH09607, AAH14359, AAH14361, AAH15130, AAH16006, AAH21994, AAH22330, AAH67222, AAH68464, AAH70156, AAH70346, AAH71761, NM_018947, NP_061820, OTTHUMT00000250299, Hs.437060, Hs.491483, Hs.545944, Hs.605980, Hs.617193, Hs.660527, Hs.696619, Q6LER6, A4D166, P99999, Q6LER6_HUMAN, A4D166_HUMAN, CYC_HUMAN, IPR002327, IPR003088, IPR009056 |
| Reference entity | UniProt:P99999 CYCS |
| Coordinates in the reference sequence | 2 .. 105 |
| Cellular compartment | mitochondrial inner membrane GO |
| Organism | Homo sapiens |
| Component of | Cytochrome c (oxidized) [mitochondrial inner membrane] Cytochrome c (reduced) [mitochondrial inner membrane] |
| Participates in processes | |
| Other forms of this molecule | Cytochrome c [cytosol] Cytochrome c [mitochondrial intermembrane space] |
| Entities deduced on the basis of this entity | Cytochrome c [mitochondrial inner membrane] UKEEGBCd [Gallus gallus] |
| Date: 2010-09-08 07:22:39 | Help |